Education Plans
In the 21st century, knowledge has become the most important asset, and workers who are well-educated and technologically savvy earn the highest salaries and have the lowest unemployment rates.
| SCHOLAR | EDUCATION-100 | COLLEGEPLUS | EDUCATION-PRO | |
|---|---|---|---|---|
| Premium From |
US$167 Monthly
|
US$225 Monthly |
US$292 Monthly |
US$15,000 Single payment |
| Insurance option | No insurance - Total Insurance | $100,000 Insurance Included | No | No |
| Plan currency | Dollars or Euros | Dollars or Euros | Dollars | Dollars |
| Plan type | Multi-currency variable retirement plan | Multi-currency variable retirement plan | Plan with guaranteed capital protection amount | Variable retirement plan |
| Contribution period | More than 10 years | More than 10 years | 15, 20 & 25 years | Single contribution (15-25 years deferral) |
| Education period | Between 2 and 9 years | Between 2 and 9 years | 1 year | Between 1 and 5 years |
| Investment option | ETFs, Indices or mutual funds | ETFs, Indices or mutual funds | S&P500 | ETFs, Indices or mutual funds |
| Investment profiles (Risk tolerance) | Recommended, Indexed Growth and Personalized | Recommended, Indexed Growth and Personalized | No | Recommended, Indexed Growth and Personalized |
| Policy values | Loans, partial or total redemptions | Loans, partial or total redemptions | Redemptions after the term, minimum payment period 48 months. | Additional contributions (Minimum $500) Loans, partial and total redemptions |
Statetrust Life
Financial solutions for every stage of your life.



