Universal Life Insurance
The essence of life insurance is to guarantee, upon the death of the insured person, a specific amount of funds to be paid to their beneficiaries.
GLOBAL DYNAMIC PROTECTION | LEGACY | |
---|---|---|
Premium from |
US$167 Monthly
|
US$167Monthly |
Variable universal life policy | Yes | Yes |
Death benefit option | Level or increasing | Level or increasing |
Policy ownership | Natural persons, legal entities, or trusts | Natural persons, legal entities, or trusts |
Investment possibilities | ETF market instruments, indices, and mutual funds | Indexed investment profiles available: S&P 500, Dow Jones, NASDAQ, and Custom |
Surrender values | Loans, partial and total withdrawals | Loans, partial and total withdrawals |
Currency of issue | Dollars or Euros | Dollars or Euros |
Amount of insured sum | From $50,000 up to $5,000,000 | From $50,000 up to $5,000,000 |
Insurance duration | Available less than 20 years* | 20 years |
Guaranteed amount | No | Guaranteed return of 1% |
Available supplements | Additional Insured, Additional Temporary, Accidental Death, Accelerated Benefit for Terminal Illness And Waiver of Premium Payment | Additional Insured, Additional Temporary, Accidental Death, Accelerated Benefit for Terminal Illness And Waiver of Premium Payment |
Statetrust Life
Financial solutions for every stage of your life.